Ms.XUE
Leave a messageApplication:Food, Promotion, Chemical, Apparel, Rice, Flour, Fertilizer, Sand, Sugar, Grain, Cement
Feature:Moisture Proof, Recyclable, Shock Resistance, Antistatic
Material:BOPP
Currency:US$
Return&refunds:You can apply for a refund up to 30 days after receipt of the products.
Basic Info
Shape | Plastic Bags | Making Process | Plastic Packaging Bags |
Raw Materials | Polypropylene Plastic Bag | Bag Variety | Upright Bag |
Color | White, Blue,Green,Black or Customized | Mesh | 8X8, 9X9, 10X10, 12X12 |
GSM | 55-230 | Treatment | Lamination/UV Treated/Anti-Slip/Customized |
Materials | BOPP, Customized | Capacity | 15-100kg |
Top | Heat Cut, Fold and Sewing, String or Requested | Bottom | Stitched, Valve, Block Bottom or Requested |
Style | Tubular BOPP Woven Bag | Width | 15-90cm |
Length | Any Length Will Be Ok | Denier | 750d, 800d, 900d, 1000d |
Tentile | High Strength | Usage | Feed, Seed, Grain, Flour, Corn etc |
Export Experience | 17 Years | Transport Package | 500PCS/Bale, 1000PCS/Bale |
Specification | 55*80cm/60*90cm/customized | Trademark | DAFENG |
Origin | China | HS Code | 6305330090 |
Production Capacity | 2000000 PCS Per, Month |
Product Description
Advantage:
*Wholesale custom Promotional PP Woven Bag
*100% virgin A grade material,Eco-friendly and Non-toxic
*Excellent and bright color printing,Enhance brand image
Material | 100% virgin PP |
Color | White, red, yellow or as per customer's requirements |
Width | 35-75cm |
Length | As customer's requirements |
GSM | 35gsm-180gsm |
Top | Heat cut, cold cut, zig-zag cut or hemmed |
Application | Seeds bag, feed bag, suga bag, potato bag, almond bag, flour bag, etc. |
Packing | 100pcs/bundle, 1000pcs/bale, or as customer's requirements |
Remark | Please send your request in advance for us to design |
Get A Free Quote
xThis website uses cookies to ensure you get the best experience on our website.
Comment
(0)